Semester A 2026/27: grading & deadlines
CityU CS · compiled 11 Sep 2026 from Canvas course pages, course-info PDFs, slides, announcements and lecturers' course sites
Every assignment group on Canvas is set to 0% weight, so the "total" on the Canvas Grades page means nothing. The weights below come from the course documents.
All times are Hong Kong time. Week 1 is Sep 1–6, so Week n starts on Monday Sep 7 + 7·(n−2): Week 6 starts Oct 5, Week 9 Oct 26, Week 12 Nov 16.
CS2312 Problem Solving & Programming
Dr Helena Wong · source: Grading.pdf, key-days calendar, Canvas announcement
| Component | Weight | When |
|---|---|---|
| Test 1 | 0% or 5% | Fri Oct 9, 09:30, 50 min (Week 6) |
| Test 2 | 20% or 15% | Fri Nov 20, 09:30, 90 min (Week 12) |
| Programming assignment | 10% | Due Fri Dec 4 |
| Final exam | 70% | Set by ARRO, roughly Dec 7–19 |
| Bonus for course progress | +5% | Ongoing |
| Mock | 0% | Fri Oct 2, 09:00, 50 min |
- Tests 1 and 2: default to 0% + 20%. If your Test 1 score beats Test 2, they switch to 5% + 15%. Missing Test 1 just leaves its weight at 0.
- Bonus counts: weekly lab submissions (Canvas + PASS), lecture pop-up quizzes, attendance and effort, test redos. Not applied if you're already at A- or above.
- To pass: ≥30% of the exam and ≥35% overall. Tests and exam are on paper, closed-book.
- Lab deadlines (bonus):
- Lab01 Q1, Q3, Q4 rundown (Canvas) + Q2, Q5 (PASS): Sun Sep 13, 23:59
- Lab01 Q6 Version A: Sep 20
- Lab01 Q6 Version B: Sep 27
- Later labs on the course site still show past-semester dates (e.g. "25-Jan"); ignore those until updated.
CS3103 Operating Systems
Dr Zhimeng Yin · source: Chapter 0 course-information slides (schedule marked tentative)
| Component | Weight | When |
|---|---|---|
| Assignment 1 | 4% | Released Week 5, due Week 7 (Oct 12–18) |
| Assignment 2 | 4% | Released Week 10, due Week 12 (Nov 16–22) |
| Group project (3 people, C/C++) | 12% | Released Week 9, due Week 14 (Nov 30–Dec 6) |
| Tutorial exercises | 5% | Due every Sunday 23:59; Tutorial 1 due Sun Sep 13 |
| Midterm | 15% | Week 8 (Oct 19–25) |
| Final exam | 60% | End of semester |
- To pass: ≥30% of the final exam.
- Late work: not accepted.
CS3201 Computer Networks
Prof. Weifa Liang / Prof. Yuguang Fang · source: Canvas front page, logistics slides
| Component | Weight | When |
|---|---|---|
| Homework 1 | 6% | Opens Sep 18, due Fri Oct 9, 23:59 |
| Midterm | 12% | Sat Oct 17, 09:00–10:30 (Week 7) |
| Programming assignment (sockets, groups ≤3) | 6% | Opens Oct 16, due Fri Nov 6, 23:59 |
| Homework 2 | 6% | Opens Nov 6, due Fri Nov 27, 23:59 |
| Final exam | 70% | 2 hours, set by the University; compulsory to pass |
| Quizzes | +3% bonus | 6 in-lecture quizzes, every second week, 0.5 each for participation |
- To pass: ≥35% overall.
- No lecture Sep 26 (public holiday) or Oct 3 (UG Info Day). Lectures are on Saturdays.
⚠ The syllabus PDF disagrees: assignments 10%, quiz 20%, exam 70%, pass needs ≥30% of the exam. The front page and slides agree with each other, so the table follows them.
⚠ The lecture schedule page also has a stray line "Mid-semester exam Oct 16, 4:00–5:30 pm". Everywhere else says Oct 17 at 09:00 — worth confirming.
CS3334 Data Structures
Dr Junqiao Qiu · source: Lec1 / PreLec1 slides, Canvas front page
| Component | Weight | When |
|---|---|---|
| Written quizzes (2) | 15% | Quiz 1 Week 6, Quiz 2 Week 10 — lectures are Wednesdays, so likely Oct 7 and Nov 4 (inferred) |
| OJ assignment questions (16) | 20% | No deadlines posted yet |
| Project | 5% | Released around Week 8 |
| Final exam | 60% | End of semester |
| Bonus | up to +3 pts | 0.5 per correct in-lecture exercise, max 1 per lecture; attendance counts |
- OJ scoring for x questions solved: 4 + 7x if x < 8 · 12 + 6x if 8 ≤ x < 12 · 36 + 4x if x ≥ 12. So 7 → 53, 8 → 60, 12 → 84, 16 → 100.
- To pass: coursework ≥40 and exam ≥30, both compulsory.
- AI: copy-pasting AI code is banned; every OJ submission record is checked.
- Labs: Weeks 3, 4, 5, 6, 9, 10, 11, 13.
MA2185 Discrete Mathematics
Roy He / Zongyuan Li · source: both course-info PDFs
| Component | Weight | When |
|---|---|---|
| 3 homework assignments | 6% | HW1 ~Week 3 (induction), HW2 ~Week 7 (counting), HW3 ~Week 13 (number theory); no due dates yet |
| Midterm | 24% | Thu Oct 29 (Week 9), covers HW1 + HW2 material |
| Final exam | 70% | 2 hours, end of semester |
- Midterm time depends on your lecture:
- Thu 09:00–11:00 — Thu 9am lecture, LT-18 (Roy He)
- Thu 16:00–18:00 — Thu 4pm lecture, YEUNG LT-6 (Zongyuan Li)
- Rules: no late homework, no make-up exams; ask for accommodations ≥3 days ahead. Homework is uploaded to Canvas as a PDF.
- AI: allowed for homework, banned in the midterm and final.
- The "Assignment 1–10.pdf" files on Canvas (with brief solutions) look like practice sets, not the 3 graded homeworks.
CS2613 Seminar on Contemporary Tech
Year-long · source: Canvas syllabus, announcements
- Weights: not published anywhere on Canvas. The overall grade combines Semester A and B.
- Seminars: 6 across the year (3 per semester). Attend at least 5 of 6, each with a written report. Reports are only graded if you were physically present in YEUNG LT-1.
- IT survey project (one per semester): written literature-survey report (1400+ words) + video presentation with slides (5+ min). Disclose any LLM use and the prompts used.
| Item | Date |
|---|---|
| Seminar 1 — "How AI Is Rewriting the Value of Software Engineers" | Attend Fri Sep 25; report due Sun Oct 25, 23:59 (closes Nov 1) |
| IT survey report + presentation | Both due Sun Nov 22, 23:59 (close Nov 29) |
| Seminars 2 & 3 | Not announced yet |
CS1302 Intro to Computer Programming
For reference · source: course overview PDF
- Coursework 50%: E-quizzes 24% (weekly, out Monday, due Sunday 23:59) · CE-quizzes 6% (9 in labs, best 8 count) · Midterm 20%, Sat Oct 31, 18:30–19:30
- Final exam 50%, 2 hours, all coding.
- To pass: ≥30% of the exam and ≥30% overall. Grades are relative (top 3% / 20% / 50%).
- Item-level deadlines live on the DIVE Moodle site (login required).
All dated deadlines
| Date | Course | Item | Weight |
|---|---|---|---|
| Sun Sep 13, 23:59 | CS2312 | Lab01 Q1–Q5 | bonus |
| Sun Sep 13, 23:59 | CS3103 | Tutorial 1 (then every Sunday) | part of 5% |
| Sun Sep 20 | CS2312 | Lab01 Q6 Version A | bonus |
| Fri Sep 25 | CS2613 | Seminar 1 (attendance required) | — |
| Sun Sep 27 | CS2312 | Lab01 Q6 Version B | bonus |
| Fri Oct 2, 09:00 | CS2312 | Mock | 0% |
| ~Wed Oct 7 | CS3334 | Quiz 1 | part of 15% |
| Fri Oct 9, 09:30 | CS2312 | Test 1 | 0 or 5% |
| Fri Oct 9, 23:59 | CS3201 | Homework 1 | 6% |
| Week 7 (Oct 12–18) | CS3103 | Assignment 1 | 4% |
| Sat Oct 17, 09:00 | CS3201 | Midterm | 12% |
| Week 8 (Oct 19–25) | CS3103 | Midterm | 15% |
| Sun Oct 25, 23:59 | CS2613 | Seminar 1 report | — |
| Thu Oct 29 | MA2185 | Midterm | 24% |
| ~Wed Nov 4 | CS3334 | Quiz 2 | part of 15% |
| Fri Nov 6, 23:59 | CS3201 | Programming assignment | 6% |
| Week 12 (Nov 16–22) | CS3103 | Assignment 2 | 4% |
| Fri Nov 20, 09:30 | CS2312 | Test 2 | 20 or 15% |
| Sun Nov 22, 23:59 | CS2613 | IT survey report + presentation | — |
| Fri Nov 27, 23:59 | CS3201 | Homework 2 | 6% |
| Fri Dec 4 | CS2312 | Programming assignment | 10% |
| Week 14 (Nov 30–Dec 6) | CS3103 | Group project | 12% |
| ~Dec 7–19 | All | Final exams (set by ARRO) | 60–70% |
Still unknown: due dates for CS3334's OJ questions and project, MA2185's homeworks, and CS2613's other two seminars.